Championship Bracket
Ali, Mohamed/Wagner, Joey | | | | One game to 15, win by 2 | | | |
| | | |
| One game to 15, win by 2 | | |
Champa, Vicki/Peterson, Ken | | | |
One game to 15, win by 2 | | | |
Swanson, Brandon/Miller, Cindy | | | |
| | 2/3 games to 11, win by 2 | |
Krueger, Jason/Litchy Martinez, Ann | | | First Place |
One game to 15, win by 2 | | | |
| | | |
| One game to 15, win by 2 | | |
| | | |
One game to 15, win by 2 | | | |
Lo, Yang/Markling, Jennifer | | | |
Bronze Medal Match
Swanson, Brandon/Miller, Cindy | | 2/3 games to 11, win by 2 | |
Krueger, Jason/Litchy Martinez, Ann | Third Place |
Consolation Bracket
Champa, Vicki/Peterson, Ken | | One game to 15, win by 2 | |
| Consolation Winner |