Championship Bracket
Champa, Vicki/Petska, Carrie | | | | One game to 15, win by 2 | | | |
Nigro, Joyce/Christenson, Jackie | | | |
| One game to 15, win by 2 | | |
| | | |
One game to 15, win by 2 | | | |
Wiedmann, Linda/Mills, Mary | | | |
| | 2/3 games to 11, win by 2 | |
| | | First Place |
One game to 15, win by 2 | | | |
Johnson, Carolyn/Wahler, Kimberly | | | |
| One game to 15, win by 2 | | |
McKenna, Julie/Rooney, Maryanne | | | |
One game to 15, win by 2 | | | |
Davis, Gayle/Sormany, Yvette | | | |
Bronze Medal Match
| | 2/3 games to 11, win by 2 | |
McKenna, Julie/Rooney, Maryanne | Third Place |
Consolation Bracket
Nigro, Joyce/Christenson, Jackie | | | One game to 15, win by 2 | | |
Wiedmann, Linda/Mills, Mary | | |
| One game to 15, win by 2 | |
Johnson, Carolyn/Wahler, Kimberly | | Consolation Winner |
One game to 15, win by 2 | | |
Davis, Gayle/Sormany, Yvette | | |