Championship Bracket
Carlson, Belinda/Koprowski, Suzanne | | | | | One game to 15, win by 2 | | | | |
| | | | |
| One game to 15, win by 2 | | | |
Dickey, Diane/Mongan-Rallis, Kathryn | | | | |
One game to 15, win by 2 | | | | |
Andruski, Wendy/Nikkila, Lorri | | | | |
| | One game to 15, win by 2 | | |
Hedin, Michelle/Lang, Lindsey | | | | |
One game to 15, win by 2 | | | | |
Rudolph, LeAnne/McFarlin, Trinity | | | | |
| One game to 15, win by 2 | | | |
| | | | |
One game to 15, win by 2 | | | | |
Nelson, Elizabeth/Baumann, Mary | | | | |
| | | 2/3 games to 11, win by 2 | |
Strege, Katherine/Sullivan, Robbie | | | | First Place |
One game to 15, win by 2 | | | | |
| | | | |
| One game to 15, win by 2 | | | |
Fitch, Mary/Stearns, Dawn | | | | |
One game to 15, win by 2 | | | | |
Tompkins, Margaret/Jindeel, Leila | | | | |
| | One game to 15, win by 2 | | |
Harder, Lori/Barnett, Sally | | | | |
One game to 15, win by 2 | | | | |
Kemnitz, Sue/Mustonen, Sara | | | | |
| One game to 15, win by 2 | | | |
| | | | |
One game to 15, win by 2 | | | | |
Topp, Lisa/Spielman, Lori | | | | |
Bronze Medal Match
Nelson, Elizabeth/Baumann, Mary | | 2/3 games to 11, win by 2 | |
Topp, Lisa/Spielman, Lori | First Place |
Consolation Bracket
Strege, Katherine/Sullivan, Robbie | | | | One game to 15, win by 2 | | | |
Rudolph, LeAnne/McFarlin, Trinity | | | |
| One game to 15, win by 2 | | |
Dickey, Diane/Mongan-Rallis, Kathryn | | | |
One game to 15, win by 2 | | | |
Harder, Lori/Barnett, Sally | | | |
| | One game to 15, win by 2 | |
Andruski, Wendy/Nikkila, Lorri | | | Consolation Winner |
One game to 15, win by 2 | | | |
Kemnitz, Sue/Mustonen, Sara | | | |
| One game to 15, win by 2 | | |
Fitch, Mary/Stearns, Dawn | | | |
One game to 15, win by 2 | | | |
Hedin, Michelle/Lang, Lindsey | | | |