Championship Bracket
Johnson, Mitch/Johnson, Lake | | | | One game to 15, win by 2 | | | |
Krueger, Jason/Waletzko, Kathy | | | |
| One game to 15, win by 2 | | |
Thiel, Ryan/Thiel, Jessica | | | |
One game to 15, win by 2 | | | |
Lammer, Pat/Lindquist, Katie | | | |
| | One game to 15, win by 2 | |
Jesso, Twila/Erickson, Dan | | | First Place |
One game to 15, win by 2 | | | |
| | | |
| One game to 15, win by 2 | | |
Kasay, Lawrence/Anderson, Teresa | | | |
One game to 15, win by 2 | | | |
Colburn, Jinny/McConnell, Dan | | | |
Bronze Medal Match
Lammer, Pat/Lindquist, Katie | | One game to 15, win by 2 | |
Colburn, Jinny/McConnell, Dan | Third Place |