Championship Bracket
Ali, Mohamed/Wagner, Joey | | | | One game to 15, win by 2 | | | |
Reich, Rebecca/Storlie, Ron | | | |
| One game to 15, win by 2 | | |
| | | |
One game to 15, win by 2 | | | |
Evavold, Joey/Klein, Sara | | | |
| | One game to 15, win by 2 | |
Feldt, David/Andrzcyzak, Nicole | | | First Place |
One game to 15, win by 2 | | | |
McDonald, Dennis/Miller, Cindy | | | |
| One game to 15, win by 2 | | |
Pajak, Chris/Borchert, Julie | | | |
One game to 15, win by 2 | | | |
Amerud, Nicolas/Nelson, Emily | | | |
Bronze Medal Match
Ali, Mohamed/Wagner, Joey | | One game to 15, win by 2 | |
Feldt, David/Andrzcyzak, Nicole | Third Place |