Championship Bracket
McKown, Jake/McKown, Kevin | | | | | One game to 15, win by 2 | | | | |
| | | | |
| One game to 15, win by 2 | | | |
Lobbecke, Chris/Francis, John | | | | |
One game to 15, win by 2 | | | | |
Anderson, Ron/Carter, Kerry | | | | |
| | One game to 15, win by 2 | | |
Schlosser, Ted/Hedin, Don | | | | |
One game to 15, win by 2 | | | | |
Halverson, Brent/Johnson, Josh | | | | |
| One game to 15, win by 2 | | | |
| | | | |
One game to 15, win by 2 | | | | |
Storlie, Ron/Armstrong, Kevin | | | | |
| | | 2/3 games to 11, win by 2 | |
Pajak, Chris/Sanders, Bruce | | | | First Place |
One game to 15, win by 2 | | | | |
| | | | |
| One game to 15, win by 2 | | | |
Wahler, Scott/Dombrowski, Ed | | | | |
One game to 15, win by 2 | | | | |
Stolpman, Mark/Miller, Denis | | | | |
| | One game to 15, win by 2 | | |
McDonald, Dennis/Dickey, Shane | | | | |
One game to 15, win by 2 | | | | |
McFarlin, Chad/McFarlin, Zacheus | | | | |
| One game to 15, win by 2 | | | |
| | | | |
One game to 15, win by 2 | | | | |
Townsend, Michael/Paulson, David | | | | |
Bronze Medal Match
McKown, Jake/McKown, Kevin | | 2/3 games to 11, win by 2 | |
Stolpman, Mark/Miller, Denis | Third Place |
Consolation Bracket
Anderson, Ron/Carter, Kerry | | | | One game to 15, win by 2 | | | |
Pajak, Chris/Sanders, Bruce | | | |
| One game to 15, win by 2 | | |
Lobbecke, Chris/Francis, John | | | |
One game to 15, win by 2 | | | |
Halverson, Brent/Johnson, Josh | | | |
| | One game to 15, win by 2 | |
Townsend, Michael/Paulson, David | | | Consolation Winner |
One game to 15, win by 2 | | | |
McFarlin, Chad/McFarlin, Zacheus | | | |
| One game to 15, win by 2 | | |
Wahler, Scott/Dombrowski, Ed | | | |
One game to 15, win by 2 | | | |
Schlosser, Ted/Hedin, Don | | | |