Championship Bracket
Chapin, Rhonda/Lane, Jeffrey | | | | | One game to 15, win by 2 | | | | |
| | | | |
| One game to 15, win by 2 | | | |
Otterblad, Joyce/Montero, Devin | | | | |
One game to 15, win by 2 | | | | |
Strege, Katherine/Strege, Weston | | | | |
| | One game to 15, win by 2 | | |
Mongan-Rallis, Kathryn/DeBondt, Cody | | | | |
One game to 15, win by 2 | | | | |
Graveson, Toby/Homac, Jackie | | | | |
| One game to 15, win by 2 | | | |
| | | | |
One game to 15, win by 2 | | | | |
Andruski, John/Andruski, Wendy | | | | |
| | | One game to 15, win by 2 | |
Meyer, Glen/Meyer, Debbie | | | | First Place |
One game to 15, win by 2 | | | | |
| | | | |
| One game to 15, win by 2 | | | |
Gjevre, Beth/Kroening, Luke | | | | |
One game to 15, win by 2 | | | | |
Greene, Jeff/Mustonen, Sara | | | | |
| | One game to 15, win by 2 | | |
Westlund, Matt/Simanovsky, Linda | | | | |
One game to 15, win by 2 | | | | |
Stricker, Brett/Kurilla, Donna | | | | |
| One game to 15, win by 2 | | | |
| | | | |
One game to 15, win by 2 | | | | |
| | | | |
Bronze Medal Match
Mongan-Rallis, Kathryn/DeBondt, Cody | | One game to 15, win by 2 | |
Westlund, Matt/Simanovsky, Linda | Third Place |