Championship Bracket
Thiel, Jessica/Strege, Auralee | | | | One game to 15, win by 2 | | | |
| | | |
| One game to 15, win by 2 | | |
| | | |
One game to 15, win by 2 | | | |
Lindquist, Katie/Anderson, Teresa | | | |
| | One game to 15, win by 2 | |
Waletzko, Kathy/Mirr, Judy | | | First Place |
One game to 15, win by 2 | | | |
| | | |
| One game to 15, win by 2 | | |
| | | |
One game to 15, win by 2 | | | |
Urmann, Lori/Jesso, Twila | | | |
Bronze Medal Match
| | One game to 15, win by 2 | |
Urmann, Lori/Jesso, Twila | Third Place |