Championship Bracket
Nelson, Elizabeth/Tompkins, Margaret | | | | One game to 15, win by 2 | | | |
Wolf, Michele/Snell, Becky | | | |
| One game to 15, win by 2 | | |
Reich, Rebecca/Marks, Tracy | | | |
One game to 15, win by 2 | | | |
Mills, Mary/Wiedmann, Linda | | | |
| | One game to 15, win by 2 | |
| | | First Place |
One game to 15, win by 2 | | | |
Davis, Gayle/Sormany, Yvette | | | |
| One game to 15, win by 2 | | |
Swiston, Betty/Johnson, Carolyn | | | |
One game to 15, win by 2 | | | |
Wahler, Kimberly/Neumann, Teri | | | |
Bronze Medal Match
Reich, Rebecca/Marks, Tracy | | One game to 15, win by 2 | |
| Third Place |