Championship Bracket
Strege, Katherine/Sullivan, Robbie | | | | | One game to 15, win by 2 | | | | |
| | | | |
| One game to 15, win by 2 | | | |
Kemnitz, Sue/Mustonen, Sara | | | | |
One game to 15, win by 2 | | | | |
| | | | |
| | One game to 15, win by 2 | | |
Andruski, Wendy/Nikkila, Lorri | | | | |
One game to 15, win by 2 | | | | |
| | | | |
| One game to 15, win by 2 | | | |
| | | | |
One game to 15, win by 2 | | | | |
Baumann, Mary/Speers, Sarah | | | | |
| | | One game to 15, win by 2 | |
Smith, Dawn/Biertzer, Julie | | | | First Place |
One game to 15, win by 2 | | | | |
| | | | |
| One game to 15, win by 2 | | | |
| | | | |
One game to 15, win by 2 | | | | |
Edwards, Wendy/Haanpaa, Marge | | | | |
| | One game to 15, win by 2 | | |
Hohman, Lauri/Otterblad, Joyce | | | | |
One game to 15, win by 2 | | | | |
Simanovsky, Linda/Kurilla, Donna | | | | |
| One game to 15, win by 2 | | | |
| | | | |
One game to 15, win by 2 | | | | |
Mongan-Rallis, Kathryn/Carlson, Laurie | | | | |
Bronze Medal Match
Andruski, Wendy/Nikkila, Lorri | | One game to 15, win by 2 | |
Edwards, Wendy/Haanpaa, Marge | Third Place |