Championship Bracket
| | | | One game to 15, win by 2 | | | |
Storlie, Ron/Schmidt, Darrol | | | |
| One game to 15, win by 2 | | |
Sauter, Robert/Peterson, Jeremy | | | |
One game to 15, win by 2 | | | |
McFarlin, Chad/Harding, Brian | | | |
| | One game to 15, win by 2 | |
McDonald, Dennis/Kenville, Brent | | | First Place |
One game to 15, win by 2 | | | |
| | | |
| One game to 15, win by 2 | | |
Kroening, Luke/Hodgson, Joe | | | |
One game to 15, win by 2 | | | |
Evavold, Joey/Feldt, David | | | |
Bronze Medal Match
| | One game to 15, win by 2 | |
McDonald, Dennis/Kenville, Brent | Third Place |