Championship Bracket
Baumann, Pete/Fanning, Scott | | | | One game to 15, win by 2 | | | |
Rengel, Mike/Zhou, Zhen yu | | | |
| One game to 15, win by 2 | | |
Strege, Philip/Sullivan, Terry | | | |
One game to 15, win by 2 | | | |
Schlosser, Ted/Hedin, Don | | | |
| | One game to 15, win by 2 | |
Wahler, Scott/Neumann, Steve | | | First Place |
One game to 15, win by 2 | | | |
Skudstad, Matthew/Jurich, Joseph | | | |
| One game to 15, win by 2 | | |
| | | |
One game to 15, win by 2 | | | |
Paulson, David/Hoff, Shane | | | |
Bronze Medal Match
Strege, Philip/Sullivan, Terry | | One game to 15, win by 2 | |
Paulson, David/Hoff, Shane | Third Place |