Championship Bracket
Ronstrom, Brian/Pilon, Kevin | | | | | One game to 15, win by 2 | | | | |
| | | | |
| One game to 15, win by 2 | | | |
Graveson, Toby/Andruski, John | | | | |
One game to 15, win by 2 | | | | |
| | | | |
| | One game to 15, win by 2 | | |
Salzer, Stephen/Huotari, John | | | | |
One game to 15, win by 2 | | | | |
| | | | |
| One game to 15, win by 2 | | | |
| | | | |
One game to 15, win by 2 | | | | |
Clifford, Thomas/Cheney, Gerry | | | | |
| | | 2/3 games to 11, win by 2 | |
McKenna, Peter/Barnett, David | | | | First Place |
One game to 15, win by 2 | | | | |
| | | | |
| One game to 15, win by 2 | | | |
| | | | |
One game to 15, win by 2 | | | | |
McFarlin, Thomas/Gehrmann, Parker | | | | |
| | One game to 15, win by 2 | | |
Baumann, Pete/Rengel, Mike | | | | |
One game to 15, win by 2 | | | | |
Thiel, Mike/Stachowski, Spencer | | | | |
| One game to 15, win by 2 | | | |
| | | | |
One game to 15, win by 2 | | | | |
Strege, Philip/Sullivan, Terry | | | | |
Bronze Medal Match
Ronstrom, Brian/Pilon, Kevin | | 2/3 games to 11, win by 2 | |
Strege, Philip/Sullivan, Terry | Third Place |
Consolation Bracket
Clifford, Thomas/Cheney, Gerry | | | | One game to 15, win by 2 | | | |
| | | |
| One game to 15, win by 2 | | |
Graveson, Toby/Andruski, John | | | |
One game to 15, win by 2 | | | |
Baumann, Pete/Rengel, Mike | | | |
| | One game to 15, win by 2 | |
| | | Consolation Winner |
One game to 15, win by 2 | | | |
Thiel, Mike/Stachowski, Spencer | | | |
| One game to 15, win by 2 | | |
| | | |
One game to 15, win by 2 | | | |
McFarlin, Thomas/Gehrmann, Parker | | | |